• Ver: 0.1.13 2018-11-13
  • SN IP Addr Dev Name StatusLast Online Time User Count User Count on the Server FP Count FP Count on the Server Face Count Face Count on the Server Record Count Record Count on the Server Dev Function
    2145235200211 192.168.110.78 2145235200211(192.168.78.117) connecting 2024-11-01 16:24:28 205 77 209 3 181 0 11519 9796 FP,FACE,USERPIC,BIOPHOTO
    2145235200200 10.0.13.137 2145235200200(192.168.78.117) connecting 2024-11-01 16:24:24 205 107 210 41 181 0 35716 21712 FP,FACE,USERPIC,BIOPHOTO
    2145233760430 192.168.1.240 2145233760430(192.168.78.117) connecting 2024-11-01 16:24:29 15 0 28 0 0 0 3323 2204 FP,FACE,USERPIC,BIOPHOTO
    2145233760432 192.168.100.251 2145233760432(192.168.78.117) connecting 2024-11-01 16:24:23 222 74 223 71 6 0 39743 24944 FP,FACE,USERPIC,BIOPHOTO
    2145233760515 192.168.100.250 2145233760515(192.168.16.153) connecting 2024-11-01 16:24:13 81 32 89 36 2 0 10725 7126 FP,FACE,USERPIC,BIOPHOTO
    2145233760470 10.0.10.25 2145233760470(192.168.16.153) connecting 2024-11-01 16:24:13 204 3 209 0 180 0 4406 4400 FP,FACE,USERPIC,BIOPHOTO
    CopyRight: ZKTeco Inc©. 2010-2015