• Ver: 0.1.13 2018-11-13
  • SN IP Addr Dev Name StatusLast Online Time User Count User Count on the Server FP Count FP Count on the Server Face Count Face Count on the Server Record Count Record Count on the Server Dev Function
    2145235200200 10.0.13.137 2145235200200(192.168.16.88) connecting 2026-11-17 12:34:42 391 177 378 153 371 0 56481 150188 FP,FACE,USERPIC,BIOPHOTO
    2145233760470 10.10.11.88 2145233760470(192.168.5.67) connecting 2026-11-17 12:34:43 391 5 378 2 371 0 38060 79593 FP,FACE,USERPIC,BIOPHOTO
    2145233760430 192.168.1.240 2145233760430(192.168.16.88) connecting 2026-11-17 12:35:10 16 4 29 2 12 0 17152 12085 FP,FACE,USERPIC,BIOPHOTO
    2145233760515 192.168.150.4 2145233760515(192.168.16.88) connecting 2026-11-17 12:34:51 1008 839 566 568 719 0 55359 136982 FP,FACE,USERPIC,BIOPHOTO
    2145233760432 192.168.150.5 2145233760432(192.168.16.88) connecting 2026-11-17 12:35:07 981 1267 0 493 691 0 1433 214388 FP,FACE,USERPIC,BIOPHOTO
    2145235200211 192.168.170.3 2145235200211(192.168.16.88) connecting 2026-11-17 12:35:03 354 129 358 124 329 0 7467 86255 FP,FACE,USERPIC,BIOPHOTO
    2145243100180 192.168.110.35 2145243100180(192.168.5.67) connecting 2026-11-17 12:34:43 63 65 64 66 63 0 24441 24355 FP,FACE,USERPIC,BIOPHOTO
    2145251301753 192.168.150.6 2145251301753(192.168.5.67) connecting 2026-11-17 12:34:53 996 1144 0 68 706 0 71552 171138 FP,FACE,USERPIC,BIOPHOTO
    8116254100071 192.168.150.8 8116254100071(192.168.27.130) connecting 2026-11-17 12:35:13 1116 365 10 0 835 0 1820 101382 FP,FACE,USERPIC,BIOPHOTO
    8116254100055 192.168.150.7 8116254100055(192.168.27.130) connecting 2026-11-17 12:34:43 1162 384 9 0 877 0 2755 102684 FP,FACE,USERPIC,BIOPHOTO
    CopyRight: ZKTeco Inc©. 2010-2015