• Ver: 0.1.13 2018-11-13
  • SN IP Addr Dev Name StatusLast Online Time User Count User Count on the Server FP Count FP Count on the Server Face Count Face Count on the Server Record Count Record Count on the Server Dev Function
    2145235200200 10.0.13.137 2145235200200(192.168.16.88) connecting 2026-03-22 01:39:31 349 130 354 124 329 0 5128 98835 FP,FACE,USERPIC,BIOPHOTO
    2145233760470 10.0.10.23 2145233760470(192.168.5.67) connecting 2026-03-22 01:39:54 332 3 337 1 311 0 53306 40863 FP,FACE,USERPIC,BIOPHOTO
    2145233760430 192.168.1.240 2145233760430(192.168.16.88) connecting 2026-03-22 01:39:44 15 2 28 0 11 0 12254 7187 FP,FACE,USERPIC,BIOPHOTO
    2145233760515 192.168.150.9 2145233760515(192.168.16.88) connecting 2026-03-22 01:39:37 953 779 568 568 665 0 92165 73814 FP,FACE,USERPIC,BIOPHOTO
    2145233760432 192.168.150.5 2145233760432(192.168.16.88) connecting 2026-03-22 01:39:40 930 840 560 492 655 0 99994 152311 FP,FACE,USERPIC,BIOPHOTO
    2145235200211 192.168.120.9 2145235200211(192.168.16.88) connecting 2026-03-22 01:39:37 336 106 341 103 310 0 77466 56254 FP,FACE,USERPIC,BIOPHOTO
    2145243100180 192.168.110.35 2145243100180(192.168.5.67) connecting 2026-03-22 01:39:31 60 61 61 62 60 0 15562 15476 FP,FACE,USERPIC,BIOPHOTO
    2145251301753 192.168.150.4 2145251301753(192.168.5.67) connecting 2026-03-22 01:39:37 937 531 563 67 666 0 98628 98575 FP,FACE,USERPIC,BIOPHOTO
    8116254100071 192.168.150.7 8116254100071(192.168.27.130) connecting 2026-03-22 01:39:47 938 82 8 0 649 0 29696 29258 FP,FACE,USERPIC,BIOPHOTO
    8116254100055 192.168.150.6 8116254100055(192.168.27.130) connecting 2026-03-22 01:39:58 938 81 7 0 649 0 27359 27288 FP,FACE,USERPIC,BIOPHOTO
    CopyRight: ZKTeco Inc©. 2010-2015