• Ver: 0.1.13 2018-11-13
  • SN IP Addr Dev Name StatusLast Online Time User Count User Count on the Server FP Count FP Count on the Server Face Count Face Count on the Server Record Count Record Count on the Server Dev Function
    2145235200200 10.0.13.137 2145235200200(192.168.16.88) connecting 2026-05-20 23:21:17 360 141 364 134 340 0 21665 115372 FP,FACE,USERPIC,BIOPHOTO
    2145233760470 10.0.10.23 2145233760470(192.168.5.67) connecting 2026-05-20 23:20:55 332 3 337 1 311 0 6429 47964 FP,FACE,USERPIC,BIOPHOTO
    2145233760430 192.168.1.240 2145233760430(192.168.16.88) connecting 2026-05-20 23:21:11 16 4 29 2 12 0 13528 8461 FP,FACE,USERPIC,BIOPHOTO
    2145233760515 192.168.150.6 2145233760515(192.168.16.88) connecting 2026-05-20 23:21:15 993 819 568 568 704 0 9750 91395 FP,FACE,USERPIC,BIOPHOTO
    2145233760432 192.168.150.2 2145233760432(192.168.16.88) connecting 2026-05-20 23:20:56 991 925 559 492 717 0 99862 167979 FP,FACE,USERPIC,BIOPHOTO
    2145235200211 192.168.120.9 2145235200211(192.168.16.88) connecting 2026-05-20 23:21:23 349 121 354 117 324 0 85739 64527 FP,FACE,USERPIC,BIOPHOTO
    2145243100180 192.168.110.35 2145243100180(192.168.5.67) connecting 2026-05-20 23:20:58 62 64 63 65 62 0 17815 17729 FP,FACE,USERPIC,BIOPHOTO
    2145251301753 192.168.150.3 2145251301753(192.168.5.67) connecting 2026-05-20 23:21:22 991 616 562 67 721 0 18245 117831 FP,FACE,USERPIC,BIOPHOTO
    8116254100071 192.168.150.4 8116254100071(192.168.27.130) connecting 2026-05-20 23:21:23 975 163 8 0 687 0 46956 46518 FP,FACE,USERPIC,BIOPHOTO
    8116254100055 192.168.150.5 8116254100055(192.168.27.130) connecting 2026-05-20 23:20:27 998 162 7 0 709 0 47055 46984 FP,FACE,USERPIC,BIOPHOTO
    CopyRight: ZKTeco Inc©. 2010-2015