• Ver: 0.1.13 2018-11-13
  • SN IP Addr Dev Name StatusLast Online Time User Count User Count on the Server FP Count FP Count on the Server Face Count Face Count on the Server Record Count Record Count on the Server Dev Function
    2145235200200 10.0.13.137 2145235200200(192.168.16.88) connecting 2026-01-21 02:23:10 345 126 350 120 325 0 90467 84174 FP,FACE,USERPIC,BIOPHOTO
    2145233760470 10.0.10.23 2145233760470(192.168.5.67) connecting 2026-01-21 02:23:20 332 3 337 1 311 0 46674 34231 FP,FACE,USERPIC,BIOPHOTO
    2145233760430 192.168.1.240 2145233760430(192.168.16.88) connecting 2026-01-21 02:23:15 15 2 28 0 11 0 11242 6175 FP,FACE,USERPIC,BIOPHOTO
    2145233760515 192.168.150.3 2145233760515(192.168.16.88) connecting 2026-01-21 02:22:54 909 735 568 568 623 0 77198 58848 FP,FACE,USERPIC,BIOPHOTO
    2145233760432 192.168.150.2 2145233760432(192.168.16.88) connecting 2026-01-21 02:22:54 891 800 561 492 615 0 99950 136667 FP,FACE,USERPIC,BIOPHOTO
    2145235200211 192.168.120.9 2145235200211(192.168.16.88) connecting 2026-01-21 02:22:55 335 105 340 102 309 0 69956 48744 FP,FACE,USERPIC,BIOPHOTO
    2145243100180 192.168.110.35 2145243100180(192.168.5.67) connecting 2026-01-21 02:23:04 59 60 60 61 59 0 13288 13202 FP,FACE,USERPIC,BIOPHOTO
    2145251301753 192.168.150.18 2145251301753(192.168.5.67) connecting 2026-01-21 02:23:14 898 491 564 67 626 0 80170 80117 FP,FACE,USERPIC,BIOPHOTO
    8116254100071 192.168.150.19 8116254100071(192.168.27.130) connecting 2026-01-21 02:23:01 898 39 8 0 608 0 13826 13683 FP,FACE,USERPIC,BIOPHOTO
    8116254100055 192.168.150.53 8116254100055(192.168.27.130) connecting 2026-01-21 02:23:09 899 39 7 0 609 0 11628 11557 FP,FACE,USERPIC,BIOPHOTO
    CopyRight: ZKTeco Inc©. 2010-2015