• Ver: 0.1.13 2018-11-13
  • Employee No. Name Verification Type Time Status Work Code Device SN
    G220115 FP 2024-07-18 14:47:57 Check-In 0 2145233760430
    G200051 FACE 2024-07-18 15:26:30 Check-In 0 2145235200211
    G230145 FP 2024-07-18 16:27:13 Check-In 0 2145235200200
    G230138 FP 2024-07-18 17:00:12 Check-In 0 2145233760432
    GTV0534 FP 2024-07-18 17:00:30 Check-In 0 2145233760432
    GTV0457 FP 2024-07-18 17:00:32 Check-In 0 2145233760432
    GTV0608 FP 2024-07-18 17:00:35 Check-In 0 2145233760432
    GTV0651 FP 2024-07-18 17:00:37 Check-In 0 2145233760432
    GTV0382 FP 2024-07-18 17:00:40 Check-In 0 2145233760432
    GTV0538 FP 2024-07-18 17:00:42 Check-In 0 2145233760432
    CopyRight: ZKTeco Inc©. 2010-2015