• Ver: 0.1.13 2018-11-13
  • SN IP Addr Dev Name StatusLast Online Time User Count User Count on the Server FP Count FP Count on the Server Face Count Face Count on the Server Record Count Record Count on the Server Dev Function
    2145235200211 192.168.110.78 2145235200211(192.168.78.117) connecting 2024-11-01 18:28:52 205 77 209 3 181 0 11531 9808 FP,FACE,USERPIC,BIOPHOTO
    2145235200200 10.0.13.137 2145235200200(192.168.78.117) connecting 2024-11-01 18:28:57 205 107 210 41 181 0 35808 21804 FP,FACE,USERPIC,BIOPHOTO
    2145233760430 192.168.1.240 2145233760430(192.168.78.117) connecting 2024-11-01 18:28:34 15 0 28 0 0 0 3334 2215 FP,FACE,USERPIC,BIOPHOTO
    2145233760432 192.168.100.251 2145233760432(192.168.78.117) connecting 2024-11-01 18:28:42 222 74 223 71 6 0 39780 24981 FP,FACE,USERPIC,BIOPHOTO
    2145233760515 192.168.100.250 2145233760515(192.168.16.153) connecting 2024-11-01 18:28:31 81 32 89 36 2 0 10769 7170 FP,FACE,USERPIC,BIOPHOTO
    2145233760470 10.0.10.25 2145233760470(192.168.16.153) connecting 2024-11-01 18:28:32 204 3 209 0 180 0 4451 4445 FP,FACE,USERPIC,BIOPHOTO
    CopyRight: ZKTeco Inc©. 2010-2015