• Ver: 0.1.13 2018-11-13
  • Time Device‡ Event Employee No./ID Param 1 Param 2
    2024-11-01 20:08:12 2145235200200 Check-In:FACE G210060
    2024-11-01 20:05:10 2145233760432 Check-In:FP GTV0311
    2024-11-01 20:04:00 2145233760432 Check-In:FP G230231
    2024-11-01 20:03:44 2145233760432 Check-In:FP GTV0619
    2024-11-01 20:03:43 2145233760432 Check-In:FP G230228
    2024-11-01 20:03:40 2145233760432 Check-In:FP G240276
    2024-11-01 20:03:33 2145233760432 Check-In:FP G240386
    2024-11-01 20:03:27 2145233760432 Check-In:FP G240278
    2024-11-01 20:02:55 2145233760432 Check-In:FP G230199
    2024-11-01 20:02:43 2145233760432 Check-In:FP GTV0058
    CopyRight: ZKTeco Inc©. 2010-2015