• Ver: 0.1.13 2018-11-13
  • Employee No. Device Name Authority Category ACC Group No. Card No. FP Count Face Count User Pic
    G210070 2145235200200 0 0 1 1 0
    G230196 2145235200200 PhucLam 14 0 1 556650 0 0
    G230196 2145235200211 PhucLam 14 0 1 556650 0 0
    G180006 2145235200200 0 0 1 1 0
    GTV0665 2145233760432 0 0 1 1 0
    GTV0666 2145233760432 0 0 1 1 0
    GTV0667 2145235200200 0 0 1 1 0
    G240357 2145235200200 0 0 1 1 0
    G240356 2145235200200 0 0 1 1 0
    G240262 2145233760515 0 0 1 3 0
    CopyRight: ZKTeco Inc©. 2010-2015